Share Structure

    Silver Elephant Mining Corp’s Common shares trade on the Toronto Stock Exchange, OTCQX and the Frankfurt Stock Exchange
    Last updated: March 10, 2021
    Symbol:
    TSX: ELEF
    OTCQX: SILEF
    Frankfurt Stock Exchange: 1P2N
    Shares Outstanding: 200,542,449
    Options: 10,167,500 [+] Details

    Expiry Date Exercise Price Outstanding
    August 17, 2025 $0.50 720,000
    May 4, 2025 $0.22 2,181,250
    November 15, 2024 $0.33 100,000
    November 1, 2024 $0.44 1,100,000
    July 29, 2024 $0.20 1,448,750
    October 17, 2023 $0.33 610,000
    April 6, 2023 $0.28 597,500
    February 20, 2023 $0.31 200,000
    September 1, 2022 $0.35 860,000
    June 12, 2022 $0.33 790,000
    January 12, 2022 $0.49 620,000
    June 2, 2021 $0.20 940,000

    [-] Close

    Warrants: 25,016,077 [+] Details

    Expiry date Exercise price Outstanding
    May 20, 2023 $0.16 4,962,000
    May 01, 2023 $0.16 4,794,900
    May 04, 2025 $0.476431 3,000,000
    June 13, 2022 $0.26 521,590
    April 12, 2022 $0.26 1,002,500
    January 13, 2022 $0.26 499,990
    November 24, 2021 $0.40 1,335,000
    August 29, 2021 $0.26 1,013,670
    August 13, 2021 $0.26 198,237
    July 6, 2021 $0.26 188,190
    June 2, 2021 $0.26 7,500,000

    [-] Close

    Fully Diluted: 200,542,449

    CUSIP Number: 74347D207

    Click here to view Silver Elephant’s SEDAR filing page for more information.